7:06 pm, December 16, 2025
Before the Wildcats and Badgers take the court at the T-Mobile Center in Kansas City, let’s take a look at how the two teams compare statistically.
| Kentucky | Statistic | Wisconsin |
|---|---|---|
| 29-2 (15-0 SEC) | Record | 28-4 (17-3 Big Ten) |
| No. 1 | NCAA seed | No. 3 |
| .295 | Hitting % | .325 |
| 13.93 | Assists per set | 14.26 |
| 2.47 | Blocks per set | 2.43 |
| .180 | Opp hitting % | .184 |
| 137/225 | Service aces/errors | 85/235 |
6:58 pm, December 16, 2025
Kentucky and Wisconsin won four matches to get to the national semifinals in Kansas City, with UK advancing with a dominant home tournament stretch, losing only one set so far. Wisconsin had slightly more drama, winning at top-seeded Texas in the regional finals.
| No. 1 Kentucky | Round | No. 3 Wisconsin |
|---|---|---|
| Def. Wofford, 3-0 | First | Def. Eastern Illinois, 3-0 |
| Def. No. 8 UCLA, 3-1 | Second | Def. North Carolina, 3-0 |
| Def. Cal Poly, 3-0 | Regional semifinals | Def. No. 2 Stanford, 3-1 |
| Def. No. 3 Creighton, 3-0 | Regional finals | Def. No. 1 Texas, 3-1 |
