Here’s the full Dubai Invitational prize money breakdown…
Nacho Elvira survived a mid-round wobble to win the Dubai Invitational and his third DP World Tour title.
The 38-year-old Spaniard led by two going into the final round at Dubai Creek, and extended that to three early on Sunday, but bogeys at 8 and 9 allowed the chasing pack – including Shane Lowry, Rory McIlroy and David Puig – a chance to close in.
Lowry reached 10-under and was in pole position on the 72nd tee, only to finish with a double-bogey that dropped him into a tie for 3rd.
That bunker shot cost the Irishman a place in a playoff and almost $200,000 in prize money.
As it was, Elvira finished birdie-par to edge Daniel Hillier by a single shot and the lion’s share of the $2.75 million purse.
2026 Dubai Invitational prize money breakdown
Here’s how the purse will be distributed at Dubai Creek…
| POSITION | PLAYER | SCORE | EARNINGS |
| 1 | Nacho Elvira | -10 | $467,500 |
| 2 | Daniel Hiller | -9 | $302,500 |
| T3 | Shane Lowry | -8 | $130,625 |
| T3 | Rory McIlroy | -8 | $130,625 |
| T3 | David Puig | -8 | $130,625 |
| T3 | Julien Guerrier | -8 | $130,625 |
| T7 | Marcus Armitage | -6 | $68,750 |
| T7 | Thorbjorn Olesen | -6 | $68,750 |
| T7 | Matt Wallace | -6 | $68,750 |
| T10 | Antoine Rozner | -5 | $50,600 |
| T10 | Thriston Lawrence | -5 | $50,600 |
| T10 | Dylan Fritelli | -5 | $50,600 |
| T13 | Marcel Siem | -4 | $43,175 |
| T13 | Angel Ayora | -4 | $43,175 |
| T15 | Jacques Kruyswijk | -3 | $37,950 |
| T15 | Eugenio Chacarra | -3 | $37,950 |
| T15 | Adrian Otaegui | -3 | $37,950 |
| T15 | Oliver Lindell | -3 | $37,950 |
| 19 | Rasmus Neeraard-Petersen | -2 | $34,100 |
| T20 | Joost Luiten | -1 | $31,075 |
| T20 | Ewen Ferguson | -1 | $31,075 |
| T20 | Shaun Norris | -1 | $31,075 |
| T20 | Jayden Schaper | -1 | $31,075 |
| T20 | Grant Forrest | -1 | $31,075 |
| 25 | Tommy Fleetwood | E | $28,600 |
| 26 | Patrick Reed | +1 | $27,775 |
| T27 | Ryan Fox | +2 | $26,125 |
| T27 | Joakim Lagergren | +2 | $26,125 |
| T27 | Paul Waring | +2 | $26,125 |
| T30 | Connor Syme | +3 | $23,650 |
| T30 | Dan Bradbury | +3 | $23,650 |
| T30 | Jacob Skov Olesen | +3 | $23,650 |
| T33 | Ryggs Johnston | +4 | $20,350 |
| T33 | Frederic Lacroix | +4 | $20,350 |
| T33 | Guido Migliozzi | +4 | $20,350 |
| T33 | Niklas Norgaard | +4 | $20,350 |
| T33 | Junghwan Lee | +4 | $20,350 |
| T38 | Daniel Gavins | +5 | $17,600 |
| T38 | Angel Hidalgo | +5 | $17,600 |
| T38 | Tom McKibbin | +5 | $17,600 |
| T38 | Matteo Manassero | +5 | $17,600 |
| T42 | Martin Couvra | +6 | $15,675 |
| T42 | Darius van Driel | +6 | $15,675 |
| T42 | Alejandro Del Rey | +6 | $15,675 |
| 45 | Danny Willett | +7 | $14,575 |
| 46 | Padraig Harrington | +8 | $14,025 |
| T47 | Calum Hill | +9 | $12,375 |
| T47 | Francesco Molinari | +9 | $12,375 |
| T47 | Yuto Katsuragawa | +9 | $12,375 |
| T47 | Rikuya Hoshino | +9 | $12,375 |
| T47 | Nicolai von Dellingshausen | +9 | $12,375 |
| T52 | Andy Sullivan | +11 | $10,450 |
| T52 | Nicolai Hojgaard | +11 | $10,450 |
| T54 | Pablo Larazabal | +13 | $9,488 |
| T54 | Johannes Veerman | +13 | $9,488 |
| 56 | Ocki Strydom | +15 | $9,075 |
| 57 | David Ravetto | +17 | $8,800 |
| 58 | Dylan Naidoo | +22 | $8,525 |
