2025 NBA Draft Combine PIT and G League Elite Measurement & Athleticism Testing

NBA Combine / PIT / G League Elite 2025 – Measurements and Testing Results
Unnamed: 0 | Name | Height in shoes FT/ In | Height W/O Shoes | Standing Reach Ft/In | Weight Lbs | Wingspan Ft/ In | Hand Length Inches | Hand width | Vertical Jump | Max Vert | Reaction Shuttle | Lane Agility | 3/4 Court Sprin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pit | Ace Baldwin Jr. | 6′ 0.75 | NaN | 7′ 11.5″ | 191.0 | 6′ 4.5″ | 8.00 | 9.25 | 28.5 | NaN | 11.579 | 3.177 | 3.311 |
Pit | Adama-Alpha Bal | 6’ 6.25 | NaN | 8’ 7.5 | 208.0 | 6′ 10.5″ | 9.00 | 10.25 | 26.5 | NaN | 11.482 | 2.979 | 3.460 |
Pit | AJ Hoggard | 6’ 3. 75 | NaN | 8’ 3.5 | 220.0 | 6′ 8″ | 9.00 | 9.50 | 27.0 | NaN | 11.344 | 3.176 | 3.394 |
Pit | Andrew Carr | 6′ 10.75″ | NaN | 9’ 2. 5 | 229.0 | 6′ 11.5″ | 9.00 | 10.00 | 26.5 | NaN | 11.695 | 3.003 | 3.451 |
Pit | Augustus Marciulionis | 6′ 4.5″ | NaN | 8’ 2. 5 | 203.0 | 6′ 6″ | 8.50 | 9.50 | NaN | NaN | NaN | NaN | 3.284 |
Pit | Bez Mbeng | 6′ 3.75″ | NaN | 8’ 3.5 | 176.0 | 6′ 6.5″ | 8.50 | 9.50 | 27.5 | NaN | 10.704 | 2.841 | 3.447 |
Pit | Cam Carter | 6’ 3″ | NaN | 8′ 3 | 191.0 | 6′ 7″ | 9.00 | 9.00 | 29.5 | NaN | 11.425 | 2.993 | 3.342 |
Pit | Cameron Matthews | 6′ 5.75″ | NaN | 8’ 7.5 | 235.0 | 6′ 11″ | 8.00 | 9.25 | 31.5 | NaN | 12.218 | 3.374 | 3.239 |
Pit | Cesare Edwards | 6′ 8.25″ | NaN | 8′ 9 | 229.0 | 6′ 9.5″ | 8.25 | 8.75 | 28.5 | NaN | 10.861 | 3.205 | 3.270 |
Pit | Chance McMillian | 6′ 2.5″ | NaN | 8’ 1. 5 | 183.0 | 6′ 5″ | 8.25 | 9.00 | 30.5 | NaN | 11.211 | 3.021 | 3.343 |
Pit | Chase Hunter | 6′ 3.25″ | NaN | 8’ 2.5 | 203.0 | 6′ 8.5″ | 8.50 | 9.00 | 30.5 | NaN | 10.861 | 2.942 | 3.150 |
Pit | Chris Youngblood | 6′ 4.5″ | NaN | 8′ 4 | 234.0 | 6′ 7″ | 8.25 | 9.75 | 28.0 | NaN | 11.579 | 3.142 | 3.382 |
Pit | Chucky Hepburn | 6′ 1″ | NaN | 8’0 | 192.0 | 6′ 4″ | 8.00 | 8.75 | 26.5 | NaN | 11.014 | 3.072 | 3.311 |
Pit | CJ Huntley | 6′ 10″ | NaN | 9’ 1.5 | 223.0 | 7′ 4.5″ | 9.50 | 11.00 | 30.0 | NaN | 11.676 | 3.226 | 3.333 |
Pit | Curtis Jones | 6′ 3.5″ | NaN | 8′ 2. 5 | 183.0 | 6′ 8″ | 9.00 | 9.50 | 29.0 | NaN | 11.158 | 2.943 | 3.223 |
Pit | Daniel Batcho | 6′ 10″ | NaN | 9′ 1 5 | 250.0 | 7′ 4″ | 8.75 | 9.50 | 30.0 | NaN | 12.295 | 3.326 | 3.436 |
Pit | Darius Johnson | 6′ 0″ | NaN | 7′ 10.5″ | 194.0 | 6′ 4″ | 8.75 | 9.25 | 32.5 | NaN | 11.053 | 2.984 | 3.202 |
Pit | David Joplin | 6′ 6.75″ | NaN | 8′ 8.5 | 228.0 | 6′ 11″ | 8.25 | 10.00 | 24.0 | NaN | 11.760 | 3.034 | 3.504 |
Pit | David N’Guessan | 6′ 9″ | NaN | 8′ 10.5″ | 210.0 | 7′ 0.5″ | 9.00 | 10.00 | 29.5 | NaN | 11.264 | 2.846 | 3.420 |
Pit | Deivon Smith | 6′ 0″ | NaN | 7′ 11.5 | 174.0 | 6′ 5″ | 8.25 | 9.00 | 34.5 | NaN | 10.986 | 3.127 | 3.099 |
Pit | Earl Timberlake | 6′ 6.25 | NaN | 8′ 6.5 | 224.0 | 6′ 10.5″ | 8.75 | 10.50 | 29.5 | NaN | 11.659 | 3.060 | 3.407 |
Pit | Erik Reynolds 11 | 6′ 2.5 | NaN | 8′ 2 | 185.0 | 6′ 6.5″ | 8.50 | 8.75 | 31.5 | NaN | 11.505 | 3.300 | 3.209 |
Pit | Gabe Madsen | 6′ 5. 25 | NaN | 8′ 2 | 203.0 | 6′ 4″ | 8.50 | 9.50 | 32.0 | NaN | 10.448 | 3.041 | 3.154 |
Pit | Great Osobor | 6′ 8.25 | NaN | 9′ 0. 5 | 289.0 | 7′ 4″ | 9.50 | 11.00 | 29.5 | NaN | 11.324 | 3.286 | 3.432 |
Pit | Ian Schieffelin | 6′ 7.25 | NaN | 8′ 7. 5 | 257.0 | 6′ 8″ | 8.50 | 9.50 | 30.0 | NaN | 12.044 | 3.236 | 3.413 |
Pit | Igor Milicic Jr. | 6′ 9.75 | NaN | 8′ 11 | 231.0 | 6′ 10.5″ | 8.50 | 10.50 | 26.0 | NaN | 10.994 | 3.081 | 3.348 |
Pit | Jaden Akins | 6′ 3.75 | NaN | 8′ 4 | 189.0 | 6′ 6.5″ | 8.00 | 9.50 | 32.0 | NaN | 11.193 | 3.079 | 3.310 |
Pit | Jaemyn Brakefield | 6′ 8.5 | NaN | 8′ 9 .5 | 226.0 | 6′ 10″ | 9.00 | 10.00 | 25.5 | NaN | 11.127 | 2.915 | 3.512 |
Pit | Jahmai Mashack | 6′ 3.75″ | NaN | 8′ 3. 5 | 200.0 | 6′ 8″ | 9.00 | 9.25 | 31.0 | NaN | 11.199 | 3.109 | 3.167 |
Pit | Jahmyl Telfort | 6′ 6.25 | NaN | 8′ 7. 5 | 228.0 | 7′ 0.5″ | 9.25 | 10.00 | 29.0 | NaN | 11.080 | 3.177 | 3.345 |
Pit | Jamiya Neal | 6′ 5 25 | NaN | 8′ 6 | 190.0 | 6′ 9″ | 9.00 | 9.50 | 30.0 | NaN | 11.310 | 3.212 | 3.319 |
Pit | Joe Bamisile | 6′ 4″ | NaN | 8′ 7.5 | 203.0 | 7′ 0.5″ | 9.00 | 9.25 | 31.0 | NaN | 10.942 | 3.217 | 3.358 |
Pit | John Poulakidas | 6′ 5.5″ | NaN | 8′ 5 | 204.0 | 6′ 10″ | 8.25 | 10.00 | 30.0 | NaN | 10.955 | 3.028 | 3.309 |
Pit | Johnell Davis | 6′ 3.75″ | NaN | 8′ 3 | 206.0 | 6′ 8″ | 9.25 | 10.00 | 29.5 | NaN | 11.349 | 3.297 | 3.398 |
Pit | Jonas Aidoo | 6′ 10.75″ | NaN | 9′ 4″ | 245.0 | 7′ 5.5″ | 9.00 | 9.75 | 25.0 | NaN | 12.118 | 3.182 | 3.720 |
Pit | Jonathan Pierre | 6′ 9.25″ | NaN | 8′ 10.5″ | 215.0 | 7′ 0.5″ | 9.00 | 10.00 | 28.5 | NaN | 11.360 | 3.233 | 3.304 |
Pit | Julian Reese | 6′ 10″ | NaN | 9′ 0″ | 263.0 | 7′ 0.5″ | 9.00 | 9.00 | 25.5 | NaN | 12.185 | 3.200 | 3.592 |
Pit | J’Wan Roberts | 6′ 6.5″ | NaN | 8′ 9″ | 236.0 | 7′ 0.5″ | 8.50 | 9.25 | 26.0 | NaN | 11.480 | 3.076 | 3.325 |
Pit | Kadin Shedrick | 6′ 10.5″ | NaN | 9′ 1″ | 230.0 | 7′ 5″ | 9.50 | 10.25 | 29.0 | NaN | 11.300 | 3.182 | 3.281 |
Pit | Khalif Battle | 6′ 4.25″ | NaN | 8′ 2″ | 195.0 | 6′ 5″ | 8.00 | 9.00 | 31.5 | NaN | 10.865 | 2.887 | 3.142 |
Pit | Kobe Johnson | 6′ 5.5″ | NaN | 8′ 4.5″ | 185.0 | 6′ 8. 5 | 9.00 | 9.50 | 27.0 | NaN | 10.889 | 3.097 | 3.445 |
Pit | Kobe Sanders | 6′ 8 75 | NaN | 8′ 7.5″ | 208.0 | 6′ 8 .5 | 8.50 | 8.59 | 28.0 | NaN | 11.085 | 3.139 | 3.309 |
Pit | Matthew Cleveland | 6’5.25 | NaN | 8′ 6.5″ | 208.0 | 6′ 11. 5 | 8.00 | 8.75 | 31.0 | NaN | 11.768 | 3.295 | 3.258 |
Pit | Moussa Cisse | 6′ 11.25″ | NaN | 9′ 3″ | 225.0 | 7′ 5 .5 | 9.50 | 10.25 | 32.0 | NaN | 11.921 | 3.207 | 3.276 |
Pit | Nate Santos | 6′ 625 | NaN | 8′ 5.5 | 216.0 | 6′ 9. 5 | 9.00 | 9.25 | 29.5 | NaN | 10.936 | 3.032 | 3.316 |
Pit | Nelly Junior Joseph | 6’9.25 | NaN | 8′ 11 | 247.0 | 7′ 2″ | 9.00 | 10.00 | 26.5 | NaN | 12.598 | 3.212 | 3.486 |
Pit | Nolan Hickman | 6′ 3.5″ | NaN | 8′ 2 5 | 194.0 | 6′ 7″ | 8.00 | 8.00 | 28.5 | NaN | 11.637 | 3.175 | 3.327 |
Pit | Obinna Anochili-Killen | 6′ 7.75″ | NaN | 8′ 11 | 224.0 | 7′ 4″ | 9.00 | 10.00 | 28.0 | NaN | 11.036 | 2.972 | 3.366 |
Pit | Oumar Ballo | 6′ 11.25″ | NaN | 9′ 3 5 | 274.0 | 7′ 7″ | 9.50 | 9.50 | 26.5 | NaN | 12.293 | 3.428 | 3.643 |
Pit | Patrick McCaffery | 6′ 9″ | NaN | 8′ 9 5 | 205.0 | 6′ 8.5″ | 8.00 | 8.50 | 26.5 | NaN | 11.560 | 3.214 | 3.451 |
Pit | RJ Felton | 6′ 3. 5 | NaN | 8′ 4 .5 | 208.0 | 6′ 9.5″ | 8.50 | 10.00 | 32.5 | NaN | 12.984 | 3.152 | 3.225 |
Pit | Saint Thomas | 6′ 7 5 | NaN | 8′ 7 .5 | 234.0 | 6′ 7″ | 8.50 | 9.25 | 27.0 | NaN | 11.115 | 3.145 | 3.323 |
Pit | Samson Johnson | 6′ 10 | NaN | 9′ 1″ | 228.0 | 7′ 2.5″ | 9.00 | 10.00 | 30.5 | NaN | 11.554 | 3.146 | 3.262 |
Pit | Sean Pedulla | 6′ 1. 75 | NaN | 7′ 10″ | 199.0 | 6′ 2″ | 8.00 | 9.50 | 30.0 | NaN | 11.107 | 3.037 | 3.237 |
Pit | Sebastian Thomas | 6′ 1 .25 | NaN | 7′ 11.5″ | 167.0 | 6′ 3″ | 8.00 | 8.25 | 24.5 | NaN | 10.796 | 3.106 | 3.346 |
Pit | Steven Ashworth | 6′ 0. 5 | NaN | 7′ 6.5″ | 170.0 | 6′ 2″ | 8.00 | 9.75 | 26.0 | NaN | 10.588 | 2.945 | 3.333 |
Pit | Tamar Bates | 6′ 5 | NaN | 8′ 8″ | 192.0 | 6′ 10″ | 8.25 | 9.25 | 26.0 | NaN | 11.138 | 3.163 | 3.281 |
Pit | Terrence Edwards Jr. | 6′ 6 | NaN | 8′ 4.5″ | 192.0 | 6′ 5.5″ | 8.00 | 8.50 | 25.0 | NaN | 11.428 | 3.155 | 3.402 |
Pit | TY Johnson | 6′ 2 | NaN | 8′ 1 | 190.0 | 6′ 6″ | 8.25 | 8.25 | 29.0 | NaN | 10.832 | 3.074 | 3.238 |
Pit | Tyson Degenhart | 6′ 8 | NaN | 8′ 6 5 | 242.0 | 6′ 9.5″ | 8.50 | 9.00 | 27.0 | NaN | 11.895 | 3.105 | 3.384 |
Pit | Viktor Lakhin | 6′ 11.5″ | NaN | 9′ 1 5 | 252.0 | 7′ 1.5″ | 9.00 | 9.50 | 29.0 | NaN | 11.609 | 3.176 | 3.460 |
Pit | Wade Taylor IV | 5′ 11.25″ | NaN | 7′ 10 | 187.0 | 6′ 3″ | 8.00 | 9.00 | 25.5 | NaN | 10.645 | 2.985 | 3.341 |
Pit | Wooga Poplar | 6′ 5″ | NaN | 8′ 5 | 202.0 | 6′ 6.5″ | 8.50 | 8.50 | 34.0 | NaN | 11.711 | 3.239 | 3.181 |
Pit | Zach Freemantle | 6′ 8.75″ | NaN | 8′ 8 5 | 226.0 | 6′ 8.5″ | 8.50 | 9.00 | 29.0 | NaN | 11.704 | 3.178 | 3.458 |
Pit | Zeke Mayo | 6′ 3.5″ | NaN | 8′ 1 | 178.0 | 6′ 3″ | 8.25 | 9.50 | 27.0 | NaN | 11.487 | 2.921 | 3.342 |
G-league | Amari Williams | NaN | 6′ 10.5″ | 9′ 3″ | 255.4 | 7′ 6″ | 10.00 | 10.00 | 26.5 | 34.0 | NaN | NaN | NaN |
G-league | Andrew Carr | NaN | 6′ 9.5″ | 9′ 2″ | 222.2 | 6′ 11.75″ | 9.75 | 9.50 | 25.0 | 27.5 | NaN | NaN | NaN |
G-league | Arthur Kaluma | NaN | 6′ 6.25″ | 0′ 0″ | 223.0 | 7′ 1″ | 9.00 | 9.00 | 27.5 | 31.5 | 11.080 | NaN | NaN |
G-league | Brandon Stroud | NaN | 6′ 5.5″ | 8′ 10″ | 204.2 | 7′ 1.25″ | 8.00 | 9.13 | 23.0 | 29.0 | NaN | 2.820 | NaN |
G-league | Brooks Barnhizer | NaN | 6′ 4.75″ | 8′ 6.5″ | 228.8 | 6′ 11″ | 9.75 | 9.00 | NaN | NaN | NaN | NaN | NaN |
G-league | Caleb Grill | NaN | 6′ 2.25″ | 8′ 2″ | 204.0 | 6′ 7.5″ | 9.75 | 8.25 | 29.0 | 38.0 | 11.270 | 2.700 | 3.190 |
G-league | Caleb Love | NaN | 6′ 2.25″ | 8′ 4″ | 202.6 | 6′ 8.75″ | 9.00 | 9.00 | 30.5 | 35.0 | 10.600 | NaN | 3.140 |
G-league | Chance McMillian | NaN | 6′ 1.5″ | 8′ 2.5″ | 181.4 | 6′ 5″ | 10.13 | 8.50 | 29.5 | 35.5 | 11.170 | 2.950 | 3.130 |
G-league | Chase Hunter | NaN | 6′ 1.75″ | 8′ 3.5″ | 199.8 | 6′ 8.75″ | 10.50 | 9.00 | 30.0 | 35.5 | NaN | 2.760 | 3.040 |
G-league | Chris Youngblood | NaN | 6′ 3.25″ | 8′ 3″ | 223.4 | 6′ 6.75″ | 9.00 | 9.00 | 27.5 | 33.5 | NaN | NaN | NaN |
G-league | Chucky Hepburn | NaN | 6′ 0.5″ | 8′ 0.5″ | 189.0 | 6′ 4.5″ | 9.00 | 8.50 | 26.0 | 32.5 | NaN | NaN | NaN |
G-league | Curtis Jones | NaN | 6′ 3″ | 8′ 3″ | 183.4 | 6′ 7.5″ | 9.25 | 8.75 | 29.0 | 37.0 | 11.280 | 2.860 | 3.130 |
G-league | Dylan Cardwell | NaN | 6′ 9.75″ | 9′ 1″ | 261.0 | 7′ 0.75″ | 9.00 | 9.50 | 26.5 | 30.0 | NaN | NaN | NaN |
G-league | Igor Milicic | NaN | 6′ 8.75″ | 0′ 0″ | 225.4 | 6′ 11″ | 9.50 | 9.25 | NaN | NaN | NaN | NaN | NaN |
G-league | Isaac Nogues | NaN | 6′ 4.75″ | 8′ 7.5″ | 200.6 | 6′ 9.75″ | 10.00 | 9.25 | 26.0 | 31.5 | NaN | 2.940 | NaN |
G-league | Jabri Abdur-Rahim | NaN | 6′ 6″ | 8′ 8.5″ | 225.0 | 6′ 10″ | 8.25 | 8.50 | 23.5 | 27.5 | NaN | NaN | NaN |
G-league | Jacksen Moni | NaN | 6′ 8.75″ | 8′ 11.5″ | 230.2 | 6′ 10.75″ | 10.00 | 9.00 | 22.5 | 26.5 | NaN | NaN | NaN |
G-league | Jahmai Mashack | NaN | 6′ 2.75″ | 8′ 4″ | 197.2 | 6′ 7.75″ | 10.00 | 9.00 | 29.5 | 35.0 | 10.830 | 2.910 | 3.090 |
G-league | Jaland Lowe | NaN | 6′ 0″ | 8′ 3″ | 161.0 | 6′ 6″ | 10.25 | 8.50 | 27.5 | 34.0 | NaN | 2.900 | 3.160 |
G-league | Jaron Pierre Jr. | NaN | 6′ 4.5″ | 8′ 6″ | 204.8 | 6′ 8.5″ | 9.25 | 9.00 | 26.5 | 33.5 | 11.010 | NaN | 3.150 |
G-league | John Poulakidas | NaN | 6′ 4.5″ | 8′ 4.5″ | 199.2 | 6′ 9.25″ | 10.00 | 8.75 | 29.5 | 33.0 | NaN | NaN | 3.220 |
G-league | Johnell Davis | NaN | 6′ 3.25″ | 8′ 4″ | 196.4 | 6′ 8″ | 9.75 | 9.00 | 27.0 | 32.0 | NaN | NaN | NaN |
G-league | Jonathan Pierre | NaN | 6′ 8.25″ | 8′ 11.5″ | 213.8 | 7′ 0″ | 9.00 | 9.50 | 27.0 | 30.5 | NaN | NaN | NaN |
G-league | Jyare Davis | NaN | 6′ 5.75″ | 8′ 7.5″ | 224.6 | 6′ 8.25″ | 9.00 | 9.00 | 28.0 | 33.0 | NaN | NaN | NaN |
G-league | Kadary Richmond | NaN | 6′ 4.25″ | 8′ 9.5″ | 205.8 | 6′ 9.5″ | 10.00 | 9.00 | 27.0 | 34.0 | NaN | NaN | NaN |
G-league | Keshon Gilbert | NaN | 6′ 2.5″ | 8′ 2.5″ | 184.6 | 6′ 6.25″ | 8.75 | 8.50 | 26.5 | 35.0 | NaN | NaN | NaN |
G-league | Kobe Johnson | NaN | 6′ 4.5″ | 8′ 6″ | 192.8 | 6′ 7.5″ | 8.50 | 9.00 | 24.5 | 32.0 | 10.960 | 2.960 | NaN |
G-league | Lachlan Olbrich | NaN | 6′ 8.75″ | 8′ 11.5″ | 230.2 | 6′ 11.25″ | 9.50 | 9.00 | 23.5 | 31.0 | NaN | NaN | NaN |
G-league | Lamont Butler | NaN | 6′ 0.75″ | 8′ 1″ | 199.8 | 6′ 5.75″ | 10.25 | 8.50 | 32.5 | 37.5 | 11.150 | 2.840 | 3.010 |
G-league | Mackenzie Mgbako | NaN | 6′ 7.5″ | 8′ 7″ | 216.4 | 6′ 10.25″ | 9.00 | 9.25 | 27.5 | 33.0 | NaN | 2.940 | NaN |
G-league | Malique Lewis | NaN | 6′ 6.75″ | 8′ 9″ | 217.0 | 7′ 1.25″ | 9.50 | 9.50 | 25.5 | 32.5 | NaN | NaN | 3.210 |
G-league | Miles Kelly | NaN | 6′ 4″ | 8′ 4.5″ | 178.0 | 6′ 8.25″ | 9.50 | 8.75 | 28.5 | 35.0 | 11.300 | 2.800 | NaN |
G-league | Nate Bittle | 7’0.5 | 6′ 11.25″ | 9′ 5″ | 251.8 | 7′ 5.75″ | 8.00 | 10.00 | 22.0 | 25.0 | NaN | NaN | NaN |
G-league | Nate Santos | NaN | 6′ 5.5″ | 8′ 7″ | 210.0 | 6′ 8″ | 9.00 | 9.50 | 26.0 | 32.0 | 11.270 | 2.920 | NaN |
G-league | Norchad Omier | NaN | 6′ 5.5″ | 8′ 9.5″ | 245.6 | 6′ 11.5″ | 9.50 | 9.00 | 28.5 | 32.0 | 10.810 | NaN | NaN |
G-league | Payton Sandfort | NaN | 6′ 6.25″ | NaN | 213.6 | NaN | 9.50 | 9.00 | NaN | NaN | NaN | NaN | NaN |
G-league | R.J. Davis | NaN | 5′ 10.75″ | 7′ 11.5″ | 175.0 | 6′ 4″ | 9.50 | 8.50 | 26.5 | 34.5 | 11.270 | 2.950 | 3.190 |
G-league | Rueben Chinyelu | 6’10.25 | 6′ 9″ | 9′ 3.5″ | 250.6 | 7′ 7.75″ | 9.50 | 10.25 | 28.0 | 34.0 | 11.060 | NaN | NaN |
G-league | Ryan Nembhard | NaN | 5′ 11″ | 7′ 10″ | 175.8 | 6′ 2.25″ | 9.50 | 8.25 | 26.5 | 32.5 | NaN | 2.880 | 3.220 |
G-league | Sean Pedulla | NaN | 6′ 0.5″ | 7′ 11.5″ | 194.2 | 6′ 1.75″ | 10.00 | 8.50 | 27.5 | 34.0 | 11.140 | 2.800 | 3.130 |
G-league | Tamar Bates | NaN | 6′ 3.75″ | 8′ 7″ | 191.4 | 6′ 10.25″ | 9.25 | 9.00 | 27.5 | 33.5 | 10.750 | NaN | NaN |
G-league | Thierry Darlan | NaN | 6′ 6″ | 8′ 11.5″ | 207.4 | 7′ 2″ | 9.50 | 9.50 | 24.5 | 30.5 | NaN | NaN | NaN |
G-league | Wade Taylor IV | NaN | 5′ 9.5″ | 7′ 11″ | 185.2 | 6′ 2.5″ | 9.25 | 8.13 | 24.5 | 30.0 | 10.920 | 2.800 | NaN |
G-league | Will Richard | NaN | 6′ 3.25″ | 8′ 7″ | 209.8 | 6′ 9.75″ | 9.50 | 8.75 | 26.0 | 32.0 | 11.260 | NaN | 3.130 |
G-league | Yanic Konan Niederhauser | 7’0.5 | 6′ 11.25″ | 9′ 3″ | 242.6 | 7′ 3.25″ | 9.75 | 9.00 | 33.5 | 37.0 | NaN | 2.840 | 3.200 |
NBA Combine | Ace Bailey | NaN | 6’7.50 | 8′ 11.00 | 202.8 | 7’0.50″ | 8.50 | 9.00 | 27.5 | 34.5 | 10.970 | 2.780 | 3.120 |
NBA Combine | Adou Thiero | NaN | 6′ 6 25 | 8′ 8 50 | 218.4 | 7′ 0.00 | 9.00 | 10.25 | NaN | NaN | NaN | NaN | NaN |
NBA Combine | Alex Condon | NaN | 6′ 11.25″ | 8′ 11.50 | 221.8 | 7’0.75′ | 9.25 | 9.75 | 30.0 | 34.5 | 11.570 | 2.760 | 3.270 |
NBA Combine | Alex Toohey | NaN | 67 75 | 8′ 8 50 | 222.8 | 6’10.75 | 9.00 | 10.25 | 26.5 | 31.5 | 11.380 | 2.900 | 3.200 |
NBA Combine | Alijah Martin | NaN | 6’1.50 | 8′ 3 50 | 208.4 | 6’7.50″ | 8.25 | 9.25 | 29.5 | 38.0 | 11.060 | 3.050 | 3.110 |
NBA Combine | Asa Newell | NaN | 6′ 9.00″ | 8′ 11.50 | 223.8 | 6’11.25″ | 9.25 | 10.00 | 29.5 | 36.5 | 10.950 | 2.780 | 3.260 |
NBA Combine | Ben Henshall | NaN | 6’5.50 | 8′ 3 50 | 193.4 | 6′ 6.50″ | 8.00 | 8.00 | 30.0 | 36.5 | 10.490 | 3.000 | 3.070 |
NBA Combine | Boogie Fland | NaN | 6’2.00 | 8′ 2 00 | 172.4 | 6 6.00″ | 8.50 | 9.00 | NaN | NaN | NaN | NaN | NaN |
NBA Combine | Brice Williams | NaN | 6′ 5 25 | 8′ 7 00 | 205.8 | 6′ 10.75 | 9.00 | 10.75 | 27.5 | 32.5 | 11.190 | 2.980 | 3.200 |
NBA Combine | Carter Bryant | NaN | 6′ 6 50 | 8′ 10.00 | 214.8 | 6′ 11.75′ | 8.50 | 9.50 | 30.5 | 39.5 | 11.250 | 3.140 | 3.070 |
NBA Combine | Cedric Coward | NaN | 6′ 5 25 | 8′ 10.00 | 213.0 | 7 2.25″ | 9.25 | 10.00 | 32.5 | 38.5 | 10.970 | 3.020 | 3.060 |
NBA Combine | Chaz Lanier | NaN | 6′ 3.75″ | 8′ 5 50 | 205.8 | 6′ 9.00″ | 8.50 | 9.75 | 33.0 | 39.0 | 10.530 | 2.960 | 3.120 |
NBA Combine | Collin Murray-Boyles | NaN | 6′ 6 50 | 8′ 10.00 | 239.2 | 7′ 0.75″ | 8.50 | 10.25 | 29.5 | 34.5 | 11.210 | 2.860 | 3.150 |
NBA Combine | Cooper Flagg | NaN | 6’7.75 | 8′ 10.50 | 221.0 | 7 0.00″ | 8.75 | 9.75 | 29.0 | 35.5 | 10.640 | 2.920 | 3.300 |
NBA Combine | Danny Wolf | NaN | 6’10.50 | 9′ 1 00 | 251.8 | 7′ 2.25 | 9.25 | 9.75 | 24.0 | 30.0 | 11.260 | 2.910 | 3.510 |
NBA Combine | Darrion Williams | NaN | 6′ 4 50 | 8′ 5 00 | 236.0 | 6′ 6.50″ | 9.00 | 10.50 | 24.0 | 30.0 | 11.730 | 3.010 | 3.340 |
NBA Combine | Derik Queen | NaN | 6′ 9.25″ | 9′ 1 50 | 247.8 | 7′ 0.50″ | 9.00 | 9.50 | 23.5 | 28.0 | 12.450 | 3.270 | 3.520 |
NBA Combine | Dink Pate | NaN | 6′ 6 25 | 8′ 8.00 | 200.8 | 6′ 9.75″ | 8.50 | 9.00 | 24.5 | 32.5 | 10.630 | 2.970 | 3.290 |
NBA Combine | Drake Powell | NaN | 6′ 5 25 | 8’7.00 | 200.4 | 7′ 0.00″ | 8.75 | 10.00 | 37.5 | 43.0 | 10.710 | 2.790 | 3.070 |
NBA Combine | Dylan Harper | NaN | 6’4.50 | 8′ 6 00 | 213.2 | 6′ 10.50″ | 9.25 | 9.25 | 30.5 | 36.5 | 11.070 | 3.050 | 3.160 |
NBA Combine | Egor Demin | NaN | 6’8 25″] | 8′ 9 50 | 199.2 | 6′ 10.25″ | 8.25 | 9.25 | 26.5 | 32.0 | 11.310 | 2.930 | 3.330 |
NBA Combine | Eric Dixon | NaN | 6’7.50 | 8′ 8.00 | 258.6 | 6′ 11.50″ | 8.75 | 10.00 | 28.0 | 32.5 | 11.560 | 3.090 | 3.410 |
NBA Combine | Grant Nelson | NaN | 6’10.00 | 9′ 1.00 | 229.8 | 7′ 0.00″ | 9.00 | 9.75 | 27.0 | 30.0 | 10.510 | 2.580 | 3.230 |
NBA Combine | Hansen Yang | NaN | 7’1.00 | 9′ 3 00 | 252.6 | 7′ 2.75″ | 10.00 | 11.25 | 26.0 | 30.0 | 11.790 | 3.010 | 3.380 |
NBA Combine | Hunter Sallis | NaN | 6′ 3.75″ | 8′ 4 00 | 181.4 | 6′ 10.00″ | 8.50 | 9.75 | 31.0 | 37.5 | 10.990 | 2.940 | 3.220 |
NBA Combine | Izan Almansa | NaN | 6 9.25″ | 9 1.50 | 220.4 | 7′ 1.75″ | 9.25 | 9.50 | 28.0 | 34.0 | 11.460 | 2.930 | 3.330 |
NBA Combine | Jalon Moore | NaN | 6′ 6 25 | 8′ 8 50 | 203.4 | 6′ 10.25″ | 9.00 | 9.50 | 32.5 | 39.0 | 11.680 | 3.100 | 3.000 |
NBA Combine | Jamir Watkins | NaN | 6′ 5 00 | 8′ 6 50 | 214.6 | 6′ 11 .25 | 9.25 | 9.75 | 31.5 | 37.0 | 11.190 | 3.210 | 3.140 |
NBA Combine | Jase Richardson | NaN | 6′ 0 50″ | 8′ 2 50 | 178.4 | 6′ 6.00″ | 8.50 | 9.50 | 30.5 | 38.0 | 10.970 | 3.080 | 3.220 |
NBA Combine | Javon Small | NaN | 6’1.00 | 8′ 0 00 | 190.0 | 6′ 4.75″ | 8.25 | 9.75 | 33.0 | 40.5 | 10.740 | 2.870 | 3.070 |
NBA Combine | Jeremiah Fears | NaN | 62 50 | 8′ 2 50 | 179.6 | 6′ 5.25′ | 8.25 | 9.25 | 32.5 | 36.5 | 10.950 | 3.090 | 3.050 |
NBA Combine | John Tonje | NaN | 6′ 4 75 | 8′ 6 50 | 211.8 | 6′ 9.00″ | 9.00 | 9.50 | 30.0 | 37.0 | 11.140 | 3.210 | 3.200 |
NBA Combine | Johni Broome | NaN | 69 25 | 9′ 0 50 | 249.4 | 7 0.25″ | 9.25 | 10.25 | 24.5 | 28.0 | 11.520 | 3.230 | 3.370 |
NBA Combine | Kam Jones | NaN | 6′ 3 25 | 8′ 4 50 | 202.4 | 6 6.00″ | 8.25 | 8.50 | 24.5 | 31.5 | 11.420 | 3.110 | 3.270 |
NBA Combine | Karter Knox | NaN | 6’5.00 | 8′ 6 50 | 214.2 | 6′ 10.25′ | 9.00 | 9.50 | 32.0 | 39.5 | 10.920 | 2.960 | 3.200 |
NBA Combine | Kasparas Jakucionis | NaN | 6’4 75 | 8′ 3 50 | 205.2 | 6′ 7.75′ | 8.50 | 9.75 | 28.5 | 35.0 | 10.990 | 2.820 | 3.220 |
